-
Aviva Life & Pensions Ireland Designated Activity Company, is a private company limited by shares, registered in Ireland No. 165970. Registered office at Building 12, Cherrywood Business Park, Loughlinstown, Co. Dublin, D18 W2P5. Tel (01) 898 7950, www.aviva.ie
Aviva Life & Pensions Ireland Designated Activity Company, trading as Aviva Life & Pensions Ireland and Friends First, is regulated by the Central Bank of Ireland.
Start typing below to narrow down the list of entries being shown
| Download | |||
|---|---|---|---|
| Reports | |||
| 1.682 | Aviva Fixed Allocation Funds Quarterly Customer Report - PDF | 14-07-2026 | Download Aviva Fixed Allocation Funds Quarterly Customer Report |
| 8.83 | Monthly Gross Performance Scorecard - PDF | 16-10-2026 | Download Monthly Gross Performance Scorecard |
| Aviva Investors Monthly Broker Report - PDF | 16-10-2026 | Download Aviva Investors Monthly Broker Report | |
| Factsheets | |||
| Aviva Fixed ESG 20 - External | Download Aviva Fixed ESG 20 | ||
| Aviva Fixed ESG 40 - External | Download Aviva Fixed ESG 40 | ||
| Aviva Fixed ESG 60 - External | Download Aviva Fixed ESG 60 | ||
| Aviva Fixed ESG 80 - External | Download Aviva Fixed ESG 80 | ||
| 1. For all series of this fund, please visit the Fund Centre - External | Download 1. For all series of this fund, please visit the Fund Centre | ||
| Aviva Fixed ESG 20 - Series 1 - External | Download Aviva Fixed ESG 20 - Series 1 | ||
| Aviva Fixed ESG 40 - Series 1 - External | Download Aviva Fixed ESG 40 - Series 1 | ||
| Aviva Fixed ESG 60 - Series 1 - External | Download Aviva Fixed ESG 60 - Series 1 | ||
| Aviva Fixed ESG 80 - Series 1 - External | Download Aviva Fixed ESG 80 - Series 1 | ||
| Presentations | |||
| Download | |||
| Customer Supports | |||
| 1.563 | Your Investment Guide - PDF | 18-06-2026 | Download Your Investment Guide |
| 8.33 | Fixed Allocation Customer Sales Aid - PDF | 14-07-2026 | Download Fixed Allocation Customer Sales Aid |
| 1.649 | Multi-Asset ESG Fund Range Customer Guide - PDF | 06-07-2026 | Download Multi-Asset ESG Fund Range Customer Guide |
| SFDR Documents | |||
| Aviva Fixed ESG 20 Periodic Disclosure - PDF | 01-08-2024 | Download Aviva Fixed ESG 20 Periodic Disclosure | |
| Aviva Fixed ESG 40 Periodic Disclosure - PDF | 01-08-2024 | Download Aviva Fixed ESG 40 Periodic Disclosure | |
| Aviva Fixed ESG 60 Periodic Disclosure - PDF | 01-08-2024 | Download Aviva Fixed ESG 60 Periodic Disclosure | |
| Aviva Fixed ESG 80 Periodic Disclosure - PDF | 01-08-2024 | Download Aviva Fixed ESG 80 Periodic Disclosure | |
| Fixed Allocation ESG 20 Pre-Contractual Disclosure - PDF | 04-08-2026 | Download Fixed Allocation ESG 20 Pre-Contractual Disclosure | |
| Fixed Allocation ESG 40 Pre-Contractual Disclosure - PDF | 04-08-2026 | Download Fixed Allocation ESG 40 Pre-Contractual Disclosure | |
| Fixed Allocation ESG 60 Pre-Contractual Disclosure - PDF | 04-08-2026 | Download Fixed Allocation ESG 60 Pre-Contractual Disclosure | |
| Fixed Allocation ESG 80 Pre-Contractual Disclosure - PDF | 04-08-2026 | Download Fixed Allocation ESG 80 Pre-Contractual Disclosure | |
| Fixed ESG 20 Website Disclosure - PDF | 04-08-2026 | Download Fixed ESG 20 Website Disclosure | |
| Fixed ESG 40 Website Disclosure - PDF | 04-08-2026 | Download Fixed ESG 40 Website Disclosure | |
| Fixed ESG 60 Website Disclosure - PDF | 04-08-2026 | Download Fixed ESG 60 Website Disclosure | |
| Fixed ESG 80 Website Disclosure - PDF | 04-08-2026 | Download Fixed ESG 80 Website Disclosure | |
There are no documents found for your search filter, please refine your search.